Club Perce-Neige - Parc national des Monts-Valin - Club Tobo-Ski
There is snow here and a plethora of wonderful places to go snowshoeing, cross-country skiing or fatbiking.
In Saguenay–Lac-Saint-Jean, snow is always there when you need it! Discover trails and snow-covered landscapes that will blow your mind in the Lac-Saint-Jean, Saguenay, Route du Fjord and Côte-Nord sectors.
Lac-Saint-Jean
Snowshoe | Cross-country skiing | Fatbike | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Trail | Admission | Length (km) | Numbers | Trail rating | Length (km) | Numbers | Trail rating | Skate skiing | Length (km) | Numbers | Trail rating |
Gestion Récréotouristique du Mont Lac-Vert 173, chemin du Vallon, Hébertville | Paid | 25 | 6 | Easy to difficult | 25 | 6 | Facile à difficile | ||||
Sentier pédestre du lac Kénogami 173, chemin du Vallon, Hébertville | Free | 9,5 | 1 | Difficult | |||||||
Arboretum de la presqu’île Croft 2e rang Est, 32e Chemin, Métabetchouan-Lac-à-la-Croix | Free | 2 | 1 | Intermediate | 3 | 4 | Easy to intermediate | ✔ | |||
Activités hivernales Val-Jalbert et Club Plein-Air Ouiatchouan 95, rue St-Georges, Chambord | Paid | 45 | 7 | Intermediate | 45 | 6 | Intermediate | ✔ | |||
Tobo-Ski 500, petit rang, Saint-Félicien | Paid | 25 | 4 | Easy to difficult | 21 | 8 | Easy and difficult | ✔ | 20 | 5 | Easy to intermediate |
Moulin des Pionniers 4205, chemin des Pionniers, La Doré | Free | 2 | 1 | Easy to intermediate | 12 | 1 | Intermediate to difficult | ||||
Site touristique Chute à l’Ours 101, chemin Louis-Ovide-Bouchard, Normandin | Free | 2,4 | 2 | Easy | |||||||
Centre de villégiature Dam-en-Terre 1385, chemin de la Marina, Alma | Free | 4 | 1 | Easy to intermediate |
Saguenay
Snowshoe | Cross-country skiing | Fatbike | |||||||||
Trail | Admission | Length (km) | Number | Trail rating | Length (km) | Number | Trail rating | Skate skiing | Length (km) | Number | Trail rating |
Centre plein air Le Norvégien 4885, chemin Saint-Benoît, arr. Jonquière | Paid | 25 | 4 | Easy to difficult | 65 | 12 | Easy to difficult | ✔ | 17 | 4 | Easy to intermediate |
Centre de vélo de montagne le Panoramique 140, chemin de la Réserve, arr. Chicoutimi | Free | 35 | 25 | Easy to difficult | 35 | 25 | Easy to difficult | ||||
Parc de la Rivière-du-Moulin 1577, rue des Roitelets, arr. Chicoutimi | Paid | 17 | 5 | Easy to difficult | 31 | 8 | Easy to difficult | ||||
Réserve faunique des Laurentides - Camp Mercier km 94 de la route 175, arr. Chicoutimi | Paid | 33 | Easy to difficult | 70 | Easy to difficult | ✔ | |||||
Sentier pédestre du lac Kénogami entre le km 221 et 222 de la route 175 Sud, arr. Chicoutimi | Free | 4 | 1 | Intermediate | |||||||
Bois Rond Expérience 7525, boul. de la Grande-Baie Sud, arr. La Baie | Paid | 6 | 6 | Easy | 6 | 6 | Intermediate | ||||
Centre plein air Bec-Scie 7400, chemin des Chutes, arr. La Baie | Paid | 25 | 4 | Easy to difficult | 90 | 9 | Easy to difficult | ✔ | 6,4 | 2 | Easy |
Club Perce-Neige 100, rue Lemieux, Bégin | Paid | 7 | 3 | Easy to difficult | 14 | 4 | Easy to difficult | ✔ | |||
Le Valinouët 200, route du Valinouët, Saint-David-de-Falardeau | Paid | 8 | 2 | Easy to difficult | 7,5 | 2 | Easy to difficult |
Route du Fjord
Snowshoe | Cross-country skiing | Fatbike | |||||||||
Trail | Admission | Length (km) | Number | Trail rating | Length (km) | Number | Trail rating | Skate skiing | Length (km) | Number | Trail rating |
Parc national du Fjord-du-Saguenay 91, rue Notre-Dame, Rivière-Éternité | Paid | 29,8 | 2 | Easy to difficult | |||||||
OrganisAction 162 route 170, L’Anse-Saint-Jean | Paid | 5 à 50 | 3 | Easy to difficult | 5 à 50 | 3 | Easy to difficult | 5 à 50 | Easy to difficult | ||
Station Mont-Édouard 67, rue Dallaire, L’Anse-Saint-Jean | Paid | 30 | 9 | Easy to difficult | 10,1 | 4 | Easy and difficult | ✔ | |||
Parc national des Monts-Valin 360, rang Saint-Louis, Saint-Fulgence | Paid | 77 | 7 | Easy to difficult | 12 | 5 | Easy to intermediate | 12 | 5 | Easy to difficult | |
Pourvoirie du Cap au Leste 551, chemin du Cap à l’Est, Sainte-Rose-du-Nord | Paid | 10 | 3 | Intermediate |
Côte-Nord
Snowshoe | Cross-country skiing | Fatbike | |||||||||
Trail | Admission | Length (km) | Number | Trail rating | Length (km) | Number | Trail rating | Skate skiing | Length (km) | Number | Trail rating |
Centre de vacances Ferme 5 étoiles 465, route 172 Nord, Sacré-Cœur | Paid | 22 | 3 | Easy |