In Saguenay-Lac-Saint-Jean, hiking is practiced year-round. Each season offers new perspectives on the region and new ways of exploring these magnificent landscapes. In summer you have the choice between walking and cycling, while in winter you will have to decide on a snowshoe or cross-country ski trip. The many hiking trails of the Saguenay offer sporting or soothing walks thanks to the diversity of these landscapes which offer mountains, valleys, plains, beaches and edges of lakes and rivers.
Discover here the hiking trails available in the Lac-Saint-Jean, Saguenay, Route du Fjord and Côte-Nord sectors.
Lac-Saint-Jean
Trail | Length (km) | Trail rating | Hiking season | Admission | Services |
Mont Lac-Vert 173, chemin du Vallon, Hébertville | 6 | Hard | Year-round | Paid | Camping, picnic area, pets allowed, snowshoeing, cycling |
Mont Lac-Vert 173, chemin du Vallon, Hébertville | 25 | Easy to hard | May to October | Paid | Free wifi, picnic area, pets allowed, snowshoeing, bike |
Sentier pédestre du lac Kénogami 173, chemin du Vallon, Hébertville | 39,6 | Hard | May to November | Free | Camping, picnic area, pets allowed, snowshoeing |
Arboretum de la presqu’île Croft 2e rang Est, 32e chemin, Métabetchouan-Lac-à-la-Croix | 3 | Easy | Year-round | Free | Picnic area, pets allowed, snowshoeing, cross-country skiing, cycling |
Centre récréotouristique le Rigolet 18, rue Saint-André, Métabetchouan-Lac-à-la-Croix | 3 | Easy | May to November | Free | Picnic area |
Parc de la Caverne Trou de la Fée chemin du Trou de la Fée, 7e Avenue, Desbiens | 8 | Easy to hard | June to October | Paid | Picnic area, pets allowed |
Ermitage Saint-Antoine, sentier du Flâneur 250, route de l’Ermitage, Lac-Bouchette | 7 | Easy | May to October | Free | Free wifi, charging station for electric vehicles, camping, picnic area, pets allowed |
Sentier Notre-Dame Kapatakan 250, route de l’Ermitage, Lac-Bouchette | 215 | Intermediate | May to October | Free | Pets allowed |
Tobo-Ski 500, petit rang, Saint-Félicien | 50 | Easy to intermediate | Year-round | Paid | Free wifi, camping, picnic area, pets allowed, snowshoeing, cross-country skiing, cycling |
Parc de la Chute-à-Michel 2036, boulevard du Jardin, Saint-Félicien | 3 | Easy | Year-round | Free | Picnic area, pets allowed, snowshoeing, biking |
Site touristique Chute à l’Ours 101, chemin Louis-Ovide-Bouchard, Normandin | 2,4 | Intermediate | May to October | Paid | Free wifi, picnic area, pets allowed |
Parc de la Pointe-des-Pères 1100, boulevard Wallberg, Dolbeau-Mistassini | 5 | Easy | Year-round | Free | Picnic area, pets allowed, snowshoeing |
Parc régional des Grandes-Rivières du lac Saint-Jean 400, boulevard des Pères, Dolbeau-Mistassini | 52 | Easy | Year-round | Free | Camping, picnic area, pets allowed, snowshoeing, cross-country skiing, biking |
Sentier pédestre de la rivière Alex - Zec des Passes km 22, chemin des Passes, Saint-Ludger-de-Milot | 3 | Easy to intermediate | May to October | Paid | Camping, picnic area, pets allowed |
Parc national de la Pointe-Taillon 835, rang 3 Ouest, Saint-Henri-de-Taillon | 45 | Easy | May to October | Paid | Partial accessibility, free wifi, camping, picnic area, restaurant, cycling |
Le Massif aux 3 Lacs 1500, chemin des Vacanciers, Labrecque | 7 | Easy | May to October | Free | Picnic area, pets allowed, snowshoeing, cross-country skiing |
Sentier du Lac Tchitogama | 5 | Intermediate | Year-round | Free | Picnic area, pets allowed, snowshoeing |
Parc Falaise 30, chemin du Foyer, Alma | 2 | Easy | Year-round | Free | Picnic area, pets allowed |
Sentier des grands pins blancs 1385, chemin de la Marina, Alma | 6 | Easy | Year-round | Free | Picnic area, snowshoeing |
Le Chemin Pélerin Monasteriorum 400, boulevard des Pères, Dolbeau-Mistassini | 28 | Easy | May to October | Free | Picnic area |
Le Boisé du Curé - Sentier du ruisseau 150 St-Hilaire, Saint-Prime, QC G8J 0B4 | 600 m | Easy | Year-round | Free | Picnic area, pets allowed |
Le Boisé du Curé - Sentier kiwanis 150 St-Hilaire, Saint-Prime, QC G8J 0B4 | 800 m | Easy | Year-round | Free | Picnic area, pets allowed |
Le Boisé du Curé - Sentier du Curé 150 St-Hilaire, Saint-Prime, QC G8J 0B4 | 1,5 km | Easy | Year-round | Free | Picnic area, pets allowed |
Saguenay
Trail | Length (km) | Trail rating | Hiking season | Admission | Services |
Centre Touristique du Lac-Kénogami (SÉPAQ) 9000, route de Kénogami, arr. Jonquière | 6 | Easy | May to October | Paid | Free wifi, camping, picnic area, pets allowed |
Les sentiers du Saguenay arr. Jonquière, (Parking accessible from boulevard du Saguenay (route 372)) | 14,5 | Easy to hard | Year-round | Free | Picnic area, pets allowed |
Parc de la Rivière-du-Moulin 1577, rue des Roitelets, arr. Chicoutimi | 25 | Easy to hard | Year-round | Free | Free wifi, picnic area, pets allowed, snowshoeing, cross-country skiing, cycling |
Sentier aux Rats Musqués 710, rue Bégin (parc Rosaire-Gauthier), arr. Chicoutimi | 2,9 | Easy to intermediate | Year-round | Free | Picnic area, pets allowed |
Sentier pédestre du lac Kénogami entre le km 221 et 222 de la route 175 Sud, arr. Chicoutimi | 39,6 | Easy | May to November | Free | Camping, picnic area, pets allowed, snowshoeing |
Bois Rond Expérience 7525, boulevard de la Grande-Baie Sud, arr. La Baie | 6 | Easy | Year-round | Paid | Picnic area, snowshoeing, cross-country skiing |
Centre plein air Bec-Scie 7400, chemin des Chutes, arr. La Baie | 15 | Easy to intermediate | Year-round | Paid | Free wifi, camping, picnic area, pets allowed, restaurant, snowshoeing, cross-country skiing, cycling |
Sentier pédestre le Marais Duclos 357, rang 2, Saint-Charles-de-Bourget | 8 | Intermediate | Year-round | Free | Picnic area, pets allowed, snowshoeing |
Sentier de la Chute-Gagnon 330, rue Gagnon, Saint-Ambroise | 2,8 | Easy | June to October | Free | Picnic area, pets allowed |
Sentier de la montagne des Conscrits 126, rue Brassard, Bégin | 2,1 | Intermediate | Year-round | Paid | Picnic area, pets allowed, snowshoeing, cross-country skiing |
Sentier pédestre de Bégin - Club Perce-Neige 100, rue Lemieux, Bégin | 5,8 | Easy to hard | Year-round | Free | Picnic area, pets allowed, snowshoeing, cross-country skiing |
Site de Chute-aux-Galets chemin du Lac-Robin, Saint-David-de-Falardeau | 5 | Easy to intermediate | Year-round | Free | Picnic area, pets allowed, snowshoeing |
Route du Fjord
Trail | Length (km) | Trail rating | Hiking season | Admission | Services |
Sentier des Trois-bouleaux 370, route du Vieux Chemin, Saint-Félix-d’Otis | 3 | Easy | June to September | Paid | Picnic area |
Sentier de la Rivière Rivière-Éternité | 8,4 | Intermediate | May to October | Paid | Picnic area |
Sentier de la Statue Rivière-Éternité | 7,6 | Intermediate | May to October | Paid | Picnic area, pets allowed |
Sentier des Méandres-à-Falaises Rivière-Éternité | 1,6 | Easy | May to October | Paid | Picnic area |
Sentier Les Caps vers L’Anse-Saint-Jean 5 Rivière-Éternité | 27 ou 32 | Hard | Juin à octobre | Paid | - |
Sentier Notre-Dame Kapatakan Rivière-Éternité | 215 | Intermediate | May to October | Free | Pets allowed |
OrganisAction 162, route 170, L’Anse-Saint-Jean | 29 | Easy to intermediate | Year-round | Paid | Charging station for electric vehicles, picnic area, pets allowed, restaurant, snowshoeing, cross-country skiing, cycling |
Sentier de l’Anse-de-Tabatière L’Anse-Saint-Jean | 0,5 | Easy | May to October | Paid | Picnic area, pets allowed |
Sentier des Chutes jusqu’à la montagne Blanche Chemin Saint-Thomas Nord, L’Anse-Saint-Jean | 13,6 | Hard | Year-round | Paid | - |
Sentier des Poètes L’Anse-Saint-Jean | 10 | Intermediate | May to October | Paid | - |
Sentier Les Caps vers Baie-Éternité L’Anse-Saint-Jean | 27 ou 32 | Hard | May to October | Paid | - |
Station Mont-Édouard 67, rue Dallaire, L’Anse-Saint-Jean | 20 | Easy to intermediate | Year-round | Free | Picnic area, pets allowed, snowshoeing, cross-country skiing, biking |
Sentier de la Pinède Petit-Saguenay | 8 | Intermediate | Juin à octobre | Paid | Picnic area |
Sentier du monde enchanté de mon enfance et Sentier des vallées 35, rue du Quai, Petit-Saguenay | 25 | Easy | Year-round | Free | Picnic area, pets allowed, restaurant, snowshoeing, cross-country skiing |
Village-Vacances Petit-Saguenay 99, chemin Saint-Étienne , Petit-Saguenay | 1,6 | Easy to intermediate | May to October | Paid | Picnic area, restaurant, cycling |
Parc Aventures Cap Jaseux 250, chemin de la Pointe-aux-Pins, Saint-Fulgence | 10 | Easy to intermediate | May to October | Paid | Camping, picnic area, pets allowed |
Sentier La randonnée des Pics 360, rang Saint-Louis, Saint-Fulgence | 22 | Hard | Year-round | Paid | Free wifi, snowshoeing |
Sentier La Vallée des Fantômes 360, rang Saint-Louis, Saint-Fulgence | 6,5 | Intermediate | December to March | Paid | Free wifi, picnic area, snowshoeing |
Sentier Lac-des-Pères 360, rang Saint-Louis, Saint-Fulgence | 3 | Easy | Year-round | Paid | Free wifi, pets allowed, snowshoeing |
Sentier Le Mirador 360, rang Saint-Louis, Saint-Fulgence | 3 | Easy | Year-round | Paid | Free wifi, pets allowed, snowshoeing |
Sentier Le Pic-de-la-Hutte 360, rang Saint-Louis, Saint-Fulgence | 3 ou 16 | Easy and hard | Year-round | Paid | Free wifi, picnic area, snowshoeing |
Sentier Le Pic-de-la-Tête-de-Chien 360, rang Saint-Louis, Saint-Fulgence | 8 | Intermediate | Year-round | Paid | Free wifi, pets allowed, snowshoeing |
Pourvoirie du Cap au Leste 551, chemin Cap à l’Est, Sainte-Rose-du-Nord | 8 | Easy to hard | May to October December to March | Free | Free WiFi, charging station for electric vehicles, restaurant, snowshoeing |
Côte-Nord
Trail | Length (km) | Trail rating | Hiking season | Admission | Services |
Centre de Vacances Ferme 5 Étoiles 465, route 172 Nord, Sacré-Cœur | 6 | Easy | May to November | Paid | Camping, picnic area, pets allowed, snowshoeing |
Sentier de l’Estuaire Tadoussac | 0,8 | Easy | May to October | Free | Picnic area |
Sentier de la Coupe Tadoussac | 1,1 | Easy | May to October | Paid | Picnic area |
Sentier de la Pointe-de-L’Islet Tadoussac | 0,8 | Easy | Year-round | Free | Picnic area |
Sentier Le Fjord vers Baie-Sainte-Marguerite Tadoussac | 41,1 | Easy to hard | May to October | Paid | - |